Prerequisites (10 Credit Hours Total)
8 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| BIOL 2401 - Anatomy and Physiology I (1st 8 Weeks) | 4 | 030 | ||
| ENGL 1301 - Composition I | 3 | 010 | ||
| Any course from the Social/Behavioral Science Core (FY)(Offered on a continuous basis) | 3 | 080 |
Total Prerequisite Credit Hours: 10
First Year (31 Credit Hours Total)
Fall Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| BIOL 2402 - Anatomy and Physiology II | 4 | 030 | ||
| RSPT 1201 - Introduction to Respiratory Care | 2 | - | ||
| RSPT 1340 - Advanced Cardiopulmonary Anatomy and Physiology | 3 | - | ||
| RSPT 1410 - Respiratory Care Procedures I | 4 | - |
Total Credit Hours: 13
Spring Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| RSPT 2317 - Respiratory Care Pharmacology | 3 | - | ||
| RSPT 1411 - Respiratory Care Procedures II | 4 | - | ||
| RSPT 1360 - Clinical - Respiratory Care Therapy / Therapist | 3 | - | ||
| RSPT 2310 - Cardiopulmonary Disease | 3 | - |
Total Credit Hours: 13
Summer Semester
11 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| RSPT 2560 - Clinical - Respiratory Care Therapy / Therapist | 5 | - |
Total Credit Hours: 5
Total First Year Credit Hours: 31
Second Year (25 Credit Hours Total)
Fall Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| RSPT 2314 - Mechanical Ventilation | 3 | - | ||
| RSPT 2353 - Neonatal/pediatric Cardiopulmonary Care | 3 | - | ||
| RSPT 2361 - Clinical - Respiratory Care Therapy / Therapist | 3 | - | ||
| RSPT 2355 - Critical Care Monitoring | 3 | - |
Total Credit Hours: 13
Spring Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| Any course from Language, Philosophy & Culture/Creative Arts Core (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 040/050 | ||
| RSPT 2230 - Exam Preparation | 2 | - | ||
| RSPT 2325 - Cardiopulmonary Diagnostics | 3 | - | ||
| RSPT 2231 - Simulations in Respiratory Care | 2 | - | ||
| RSPT 2362 - Clinical - Respiratory Care Therapy / Therapist | 3 | - |
Total Credit Hours: 13
Total Second Year Credit Hours: 25
Grand Total Credit Hours: 66
Important Notes
Note 1: Must successfully complete the course in order to progress in the AAS Respiratory Care degree.
Note 2: Meet with an academic advisor to discuss preferred core and degree requirements for your transfer university and for university specific transfer classes.
FY: Course will be offered on a continuous basis so that a student can take the course in any fall or spring semester.
Core Curriculum Numbering: 010-090 represents the Core Curriculum Numbering System.
Career Outlook
Potential career path and entry-level salary in Central Texas:
- Respiratory Therapist: $62,595* (Associate Degree plus State License required)
*Based on entry-level jobs in Central Texas –
