Prerequisites (10 Credit Hours Total)
8 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| BIOL 2401 - Anatomy and Physiology I (1st 8 Weeks) | 4 | 030 | ||
| ENGL 1301 - Composition I (FY)(Offered on a continuous basis) | 3 | 010 | ||
| PSYC 2301 - General Psychology (FY)(Offered on a continuous basis) | 3 | 080 |
Total Prerequisite Credit Hours: 10
First Year (24 Credit Hours Total)
Semester One
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| BIOL 2402 - Anatomy and Physiology II (2nd 8 Weeks) | 4 | 030 | ||
| RNSG 1205 - Nursing Skills I | 2 | - | ||
| RNSG 1309 - Introduction to Nursing | 3 | - | ||
| RNSG 1360 - Clinical-Nursing I-Registered Nurse Training | 3 | - |
Total Credit Hours: 12
Semester Two
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| RNSG 1146 - Legal and Ethical Issues for Nurses (1st 8 Weeks) | 1 | - | ||
| RNSG 1441 - Common Concepts of Adult Health | 4 | - | ||
| RNSG 1461 - Clinical-Nursing II-Registered Nursing Training | 4 | - | ||
| RNSG 2121 - Professional Nursing: Leadership and Mgmt. (2nd 8 Weeks) | 1 | - | ||
| RNSG 2213 - Mental Health Nursing | 2 | - |
Total Credit Hours: 12
First Year Total Credit Hours: 24
Second Year (26 Credit Hours Total)
Semester Three
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| PSYC 2314 - Lifespan Growth and Development | 3 | - | ||
| RNSG 1443 - Complex Concepts of Adult Health | 4 | - | ||
| RNSG 2201 - Care of Children and Families | 2 | - | ||
| RNSG 2460 - Clinical-Nursing IV-Registered Nurse Training | 4 | - |
Total Credit Hours: 13
Semester Four
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| Any course from Language, Philosophy & Culture/Creative Arts Core (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 040/050 | ||
| RNSG 2432 - Enhanced Concepts of Adult Health | 4 | - | ||
| RNSG 1251 - Care of the Childbearing Family | 2 | - | ||
| RNSG 2461 - Clinical-Nursing V-Registered Nurse Training | 4 | - |
Total Credit Hours: 13
Total Second Year Semester Credits: 26
Grand Total Credit Hours: 60
Important Notes
Note 1: Must successfully complete the course in order to progress in the AAS Nursing degree.
Note 2: Meet with an academic advisor to discuss preferred core and degree requirements for your transfer university and for university specific transfer classes.
FY: Course will be offered on a continuous basis so that a student can take the course in any fall or spring semester.
Core Curriculum Numbering: 010-090 represents the Core Curriculum Numbering System.
Career Outlook
Potential career path and entry-level salary in Central Texas:
- Registered Nurse: $69,961* (Associate Degree plus State Certification required)
*Based on entry-level jobs in Central Texas –
