Prerequisites (11 Total Credit Hours)
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| BIOL 2401 - Anatomy and Physiology I (1st 8 Weeks) | 4 | 030 | ||
| BIOL 2402 - Anatomy and Physiology II (2nd 8 Weeks) | 3 | 030 | ||
| HPRS 1304 - Basic Health Profession Skills | 3 | - | ||
| Any course from the Social/Behavioral Science Core (FY)(Offered on a continuous basis) | 3 | - |
Total Prerequisite Credit Hours: 11
First Year (37 Total Credit Hours)
Spring Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| PSGT 1205 - Neurophysiology of Sleep | 2 | - | ||
| PSGT 1215 - Introduction to Polysomnography | 2 | - | ||
| PSGT 1400 - Polysomnography I | 4 | - | ||
| PSGT 1440 - Sleep Disorders | 4 | - | ||
| ENGL 1301 - Composition I (FY)(Offered on a continuous basis) | 3 | 010 |
Total Credit Hours: 15
Summer Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| PSGT 1360 - Clinical Polysomnography | 3 | - | ||
| PSGT 2205 - Sleep Scoring & Staging | 2 | - | ||
| PSGT 2411 - Polysomnography II | 4 | - |
Total Credit Hours: 9
Fall Semester
16 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| PSGT 1310 - Neuroanatomy & Physiology | 3 | - | ||
| PSGT 2561 - Clinical-Polysomnography - AAS Clinical II | 5 | - | ||
| RSPT 1237 - Basic Dysrhythmia Interpretation | 2 | - | ||
| Any course from Language, Philosophy & Culture/Creative Arts Core (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 040/050 |
Total Credit Hours: 13
Total First Year Credit Hours: 37
Second Year (12 Total Credit Hours)
Spring Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| PSGT 1171 - Sleep Practice Management | 1 | - | ||
| PSGT 2250 - Infant and Pediatric Polysomnography | 2 | - | ||
| PSGT 2662 - Clinical Polysomnography | 6 | - | ||
| Any course from the Social/Behavioral Science Core (FY)(Offered on a continuous basis) | 3 | 080 |
Total Second Year Credit Hours: 12
Grand Total Credit Hours: 60
Important Notes
Note 1: Must successfully complete the course in order to progress in the AAS Polysomnography degree.
Note 2: Meet with an academic advisor to discuss preferred core and degree requirements for your transfer university and for university specific transfer classes.
FY: Course will be offered on a continuous basis so that a student can take the course in any fall or spring semester.
Core Curriculum Numbering: 010-090 represents the Core Curriculum Numbering System.
Career Outlook
Potential career path and entry-level salary in Central Texas:
- Clinical (Sleep Lab) Technician: $39,916* (Associate Degree plus State License required)
*Based on entry-level jobs in Central Texas –
