Prerequisites
Prerequisite courses must have been completed within the last 5 years. Each course must be completed with a grade of C or higher, and an overall GPA of 2.5 or higher is required.
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| Choose from the Mathematics Core (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 020 | ||
| PHYS 1401 or 1407 - College Physics I | 4 | 030 | ||
| ENGL 1301 - Composition I (FY) 1(Offered on a continuous basis; required for progression) | 3 | 010 | ||
| BIOL 2401 - Anatomy and Physiology I (FY) 1(Offered on a continuous basis; required for progression) | 4 | 030 |
First Year
Semester I
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| BIOL 2402 - Anatomy and Physiology II* (FY)(Offered on a continuous basis) | 4 | 090 | ||
| DMSO 1302 - Basic Ultrasound Physics | 3 | - | ||
| DMSO 1110 - Introduction to Sonography | 1 | - | ||
| DMSO 1441 - Abdominopelvic Sonography | 4 | - | ||
| DMSO 1201 - Techniques of Medical Sonography | 2 | - | ||
| DMSO 1251 - Sectional Anatomy for Sonographers | 2 | - |
Semester II
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DMSO 2351 - Doppler Physics | 3 | - | ||
| DMSO 2341 - Abdominopelvic Pathology | 3 | - | ||
| DMSO 1361 - Clinical I – Diagnostic Medical Sonography | 3 | - | ||
| DSVT 1103 - Introduction to Vascular Technology | 1 | - | ||
| PSYC 2301 - General Psychology* (FY)(Offered on a continuous basis) | 3 | 090 |
Semester III
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DMSO 2305 - Sonography of Obstetrics and Gynecology | 3 | - | ||
| DMSO 2163 - Clinical - Diagnostic Medical Sonographer/Ultrasound Tech. | 1 | - |
Second Year
Semester IV
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DMSO 2442 - Sonography of High Risk Obstetrics | 4 | - | ||
| DMSO 2266 - Practicum - Diagnostic Medical Sonographer/Ultrasound Tech. | 2 | - | ||
| DMSO 1312 - Introduction to Pediatric Sonography | 3 | - | ||
| Choose from the Language, Philosophy, Culture Core* (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 040 |
Semester V
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DMSO 2267 - Practicum - Diagnostic Medical Sonographer/Ultrasound Tech. | 2 | - | ||
| DMSO 2245 - Advanced Sonography Practices | 2 | - | ||
| DMSO 2253 - Sonography of Superficial Structures | 2 | - |
Important Notes
Note 1: Must successfully complete the course in order to progress in the AAS Diagnostic Medical Sonography degree.
Note 2: Meet with an academic advisor to discuss preferred core and degree requirements for your transfer university and for university specific transfer classes.
FY: Course will be offered on a continuous basis so that a student can take the course in any fall or spring semester.
Core Curriculum Numbering: 010-090 represents the Core Curriculum Numbering System.
Career Outlook
Potential career path and entry-level salary in Central Texas:
- Diagnostic Medical Sonographer: $67,273 (Associate Degree plus RDMS Certification required)
Salary data based on entry-level jobs in Central Texas from
