Prerequisites
BIOL courses must have been completed within the last 5 years. Each course must be completed with a grade of C or higher, and an overall GPA of 2.5 or higher is required. Students must also be TSI (Texas Success Initiative) complete in Reading, Writing, and Mathematics.
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| CHEM 1405 - Introduction to Chemistry and the Environment or CHEM 1411 - General Chemistry I |
4 | 030 | ||
| BIOL 2420 - Microbiology for Health Science or BIOL 2421 - Microbiology for Science Majors |
4 | 030 | ||
| BIOL 2401 - Anatomy and Physiology I (1st 8 Weeks) | 4 | 090 | ||
| BIOL 2402 - Anatomy and Physiology II (2nd 8 Weeks) | 4 | 090 |
First Year
Summer Semester
12 week courses
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DHYG 1301 - Orofacial Anatomy, Histology and Embryology | 3 | - | ||
| DHYG 1227 - Preventive Dental Hygiene Care | 2 | - |
Fall Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DHYG 1304 - Dental Radiology | 3 | - | ||
| DHYG 2201 - Dental Hygiene Care I | 2 | - | ||
| DHYG 1331 - Preclinic Dental Hygiene | 3 | - | ||
| Any SPCH course from the Communications Core (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 010 |
Spring Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DHYG 1260 - Clinical Dental Hygienist I | 2 | - | ||
| DHYG 1211 - Periodontology | 2 | - | ||
| DHYG 1207 - General and Dental Nutrition | 2 | - | ||
| DHYG 2231 - Dental Hygiene Care II | 2 | - | ||
| SOCI 1301 - Introductory Sociology (FY)(Offered on a continuous basis) | 3 | 080 |
Second Year
Summer Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DHYG 1239 - General and Oral Pathology | 2 | - | ||
| DHYG 1219 - Dental Materials (8 week course) | 2 | - | ||
| Any course from Language, Philosophy & Culture/Creative Arts Core (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 040/050 |
Fall Semester
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DHYG 2361 - Clinical Dental Hygienist II | 3 | - | ||
| DHYG 1215 - Community Dentistry | 2 | - | ||
| DHYG 1235 - Pharmacology for the Dental Hygienist | 2 | - | ||
| PSYC 2301 - General Psychology (FY)(Offered on a continuous basis) | 3 | 080 |
Spring Semester
Come talk to an academic advisor about your Âé¶¹AV graduation and your university transfer plans.
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DHYG 2362 - Clinical-Dental Hygienist III | 3 | - | ||
| DHYG 2153 - Dental Hygiene Practice | 1 | - | ||
| DHYG 2102 - Applied Community Dentistry | 1 | - | ||
| ENGL 1301 - Composition I (FY)(Offered on a continuous basis) | 3 | 010 |
Important Notes
Note 1: Must successfully complete the course in order to progress in the AAS Dental Hygiene degree.
Note 2: Meet with an academic advisor to discuss preferred core and degree requirements for your transfer university and for university specific transfer classes.
FY: Course will be offered on a continuous basis so that a student can take the course in any fall or spring semester.
Core Curriculum Numbering: 010-090 represents the Core Curriculum Numbering System.
Career Outlook
Potential career path and entry-level salary in Central Texas:
- Dental Hygienist: $72,018 (Associate Degree plus State License required)
Salary data based on entry-level jobs in Central Texas from
