Prerequisites
Prerequisite courses must have been completed within the last 5 years. Each course must be completed with a grade of C or higher, and an overall GPA of 2.5 or higher is required.
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| Choose from the Mathematics Core (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 020 | ||
| PHYS 1401 - College Physics I | 4 | 030 | ||
| ENGL 1301 - Composition I (FY) 1(Offered on a continuous basis; required for progression) | 3 | 010 | ||
| BIOL 2401 - Anatomy and Physiology I (FY) 1(Offered on a continuous basis; required for progression) | 4 | 030 |
First Year
Semester I
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| BIOL 2402 - Anatomy and Physiology II* (FY)(Offered on a continuous basis) | 4 | 090 | ||
| DMSO 1302 - Basic Ultrasound Physics | 3 | - | ||
| DSAE 1303 - Introduction to Cardiac Sonography Techniques | 3 | - | ||
| DMSO 1110 - Introduction to Sonography | 1 | - | ||
| DSVT 1103 - Introduction to Vascular Technology | 1 | - |
Semester II
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DMSO 2351 - Doppler Physics | 3 | - | ||
| DSAE 2303 - Cardiovascular Concepts | 3 | - | ||
| DSAE 1440 - Diagnostic Electrocardiography | 4 | - | ||
| DSAE 1361 - Clinical I - Diagnostic Medical Sonographer/Ultrasound Tech. | 3 | - |
Semester III
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DSAE 2304 - Cardiac Sonography Pathophysiology I | 3 | - | ||
| DSAE 2335 - Advanced Cardiac Sonography | 3 | - | ||
| DSAE 2261 - Clinical II - Diagnostic Medical Sonographer/Ultrasound Tech. | 2 | - |
Second Year
Semester IV
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| PSYC 2301 - General Psychology* (FY)(Offered on a continuous basis) | 3 | 080 | ||
| Choose from the Language, Philosophy, Culture Core* (FY) 2(Offered on a continuous basis; meet with an academic advisor) | 3 | 040 | ||
| DSAE 2437 - Cardiac Sonography Pathophysiology II | 4 | - | ||
| DSAE 1362 - Clinical III - Diagnostic Medical Sonographer/Ultrasound Tech. | 3 | - |
Semester V
| Course Name | Credit Hours | Core Code | Term Taken | Grade |
|---|---|---|---|---|
| DMSO 2130 - Advanced Ultrasound Review | 1 | - | ||
| DSAE 2265 - Practicum - Diagnostic Medical Sonographer/Ultrasound Tech. | 2 | - |
Important Notes
Note 1: Must successfully complete the course in order to progress in the AAS Cardiac Sonography degree.
Note 2: Meet with an academic advisor to discuss preferred core and degree requirements for your transfer university and for university specific transfer classes.
FY: Course will be offered on a continuous basis so that a student can take the course in any fall or spring semester.
Core Curriculum Numbering: 010-090 represents the Core Curriculum Numbering System.
Career Outlook
Potential career path and entry-level salary in Central Texas:
- Cardiovascular Technologist: $35,839 (Associate Degree required)
Salary data based on entry-level jobs in Central Texas from
Additional Resources
Financial Information
Course Information
- Important:
