Insights and Outcomes
VN Program Completion Rates
| Year | On-time | 150% |
|---|---|---|
| 2022 | 67.5% (25/37) | 81% (30/37) |
| 2023 | 97.5% (26/28) | 92% (26/28) |
| 2024 | 92% (26/28) | 93.9% (31/33) |
"On-time" = completed within standard program length. "150%" = completed within 1.5× the standard program length. Rates shown as percentage (completers / enrollees).
VN Total NCLEX Pass Rates
| Year | Pass Rate (first attempt) | Count |
|---|---|---|
| 2021 | 86.96% | 20/23 |
| 2022 | 90.91% | 30/33 |
| 2023 | 90.32% | 28/31 |
New Licensed Vocational Nurses Added
| Cohort Year | Pass Rate | Count |
|---|---|---|
| 2021 | 88% | 23/26 |
| 2022 | 100% | 34/34 |
| 2023 | 96.7% | 30/31 |
VN Employment and Enrollment in Higher Education Rates as reported by the THECB
| Year | Enrolled in Higher Ed Only | Employed Only | Higher Education and Employed | Employed and/or Higher Education | Students Not Found |
|---|---|---|---|---|---|
| 2020 | 8.6% (5) | 55.2% (32) | 25.9% (15) | 89.7% (52) | 10.3% (6) |
| 2021 | 9.1% (2) | 50% (11) | 31.8% (7) | 90.9% (20) | 9.1% (2) |
| 2022 | 2.9% (1) | 55.9% (19) | 35.3% (12) | 94.1% (32) | 5.9% (2) |
| 2023 | Data not yet available | ||||
Source: Texas Higher Education Coordinating Board (THECB). Counts in parentheses reflect number of graduates in each category.