ADN Program Outcomes
ADN NCLEX-RN First-Time Pass Rates by Cohort & Year
| Year | Traditional Fall | Traditional Spring | Bridging | TBON Total |
|---|---|---|---|---|
| 2022 | 86.8% (33/38) | 87% (27/31) | 100% (30/30) | 88.5% (100/113) |
| 2023 | 97.5% (40/41) | 100% (32/32) | 96.6% (29/30) | 95.56% (86/90) |
| 2024 | 96% (25/26) | 93.9% (31/33) | 96.7% (30/31) | 95.3% (61/64) |
Rates shown as percentage (students who passed / students who tested). TBON = Texas Board of Nursing.
New Registered Nurses Total NCLEX Pass Rates (All Attempts)
| Year | Pass Rate (All Attempts) | Count |
|---|---|---|
| 2022 | 100% | 99/99 |
| 2023 | 100% | 103/103 |
| 2024 | 100% | 90/90 |
100% pass rate achieved across all three years for all test attempts combined.
ADN Program Completion Rates by Class and Cohort
| Cohort Year | Completion Timeframe | Traditional Fall | Traditional Spring | Bridging | Total |
|---|---|---|---|---|---|
| 2022 | On-time | 62.7% (32/51) | 58.6% (27/46) | 63.8% (30/47) | 61.8% (89/144) |
| 150% | 76.5% (39/51) | 73.9% (34/46) | 74.4% (35/47) | 75% (108/144) | |
| 2023 | On-time | 55% (27/49) | 61.3% (27/44) | 67.4% (29/43) | 61% (83/136) |
| 150% | 69.3% (34/49) | 72.7% (32/44) | 79% (34/43) | 73.5% (100/136) | |
| 2024 | On-time | 58.9% (23/39) | 70.9% (22/31) | 83% (30/36) | 70.7% (75/106) |
| 150% | 89.7% (35/39) | 80.6% (25/31) | 83% (30/36) | 84.9% (90/106) |
"On-time" = completed within standard program length. "150%" = completed within 1.5× the standard program length. Rates shown as percentage (completers / enrollees).
THECB ADN Employment and Enrollment in Higher Education Rates
| Year | Employed Only | Higher Education & Employed | Employed and/or Higher Education | Enrolled in Higher Ed Only | Students Not Found |
|---|---|---|---|---|---|
| 2020 | 77.1% (54) | 14.3% (10) | 91.4% (64) | 0% | 8.6% (6) |
| 2021 | 71.1% (64) | 22.2% (20) | 93.3% (84) | 0% | 6.7% (6) |
| 2022 | 61.5% (67) | 20.2% (22) | 85.3% (93) | 3.7% (4) | 14.7% (16) |
| 2023 | Data not yet available | ||||
Source: Texas Higher Education Coordinating Board (THECB). Counts in parentheses reflect number of graduates in each category.